Appendix 3 - Resources for outcomes
| Budget 2006–07* $‘000 | Actual 2006–07 $’000 | Variation (column 2 minus column 1) $’000 | Budget 2007–08* $’000 | |
|---|---|---|---|---|
| Administered capita | l 3 000 | 3 000 | 0 | 7 400 |
| Administered expenses | 10 078 | 9 341 | –737 | 11 886 |
| Departmental capital | 0 | 0 | 0 | 0 |
| Price of Departmental outputs | ||||
| Output Group 1: Canberra and the Australian Capital Territory are planned and developed in accordance with their national significance | 2 620 | 3 044 | +424 | 2 800 |
| Output Group 2: Promotion and awareness strategies, projects and services for the national capital | 4 400 | 4 438 | +38 | 4 570 |
| Output Group 3: Asset and land management, and capital enhancement services | 10 406 | 9 944 | –462 | 13 067 |
| Revenue from government (appropriation) for departmental outputs | 17 426 | 17 426 | 0 | 20 437 |
| Revenue from other sources | 1 701 | 2 302 | +601 | 1 701 |
| Total price of outputs | 19 127 | 19 728 | +601 | 22 138 |
| Total for Outcome 1 | 32 205 | 32 069 | –136 | 41 424 |
Note: *Portfolio Budget Statements 2007–08, Transport and Regional Services Portfolio p. 157
|
||||
| Full-time staff equivalents | 2006–07 | 2005–06 | ||
| Staff year (numbers) | 87.6 | 82.1 | ||